Standard aluminium profiles
- Material available in stock
- Material on request
b x h | e | Weight | lxc | lyx | Wx | Wy | 6063 | 6082 |
---|---|---|---|---|---|---|---|---|
10 x 10 | 1.5 | 0.115 | 0.039 | 0.059 | 0.064 | 0.118 | - | |
10 x 15 | 1.5 | 0.157 | 0.123 | 0.086 | 0.141 | 0.173 | - | |
12 x 12 | 1.5 | 0.140 | 0.071 | 0.109 | 0.095 | 0.182 | - | |
15 x 10 | 1.5 | 0.136 | 0.046 | 0.159 | 0.069 | 0.212 | - | |
15 x 15 | 1.5 | 0.179 | 0.143 | 0.227 | 0.152 | 0.303 | - | |
15 x 15 | 2.0 | 0.232 | 0.181 | 0.278 | 0.196 | 0.370 | - | |
15 x 20 | 1.5 | 0.221 | 0.319 | 0.296 | 0.263 | 0.395 | - | |
20 x 10 | 1.5 | 0.157 | 0.050 | 0.319 | 0.072 | 0.319 | - | |
20 x 10 | 2.0 | 0.204 | 0.063 | 0.394 | 0.093 | 0.394 | - | |
20 x 15 | 2.0 | 0.261 | 0.202 | 0.556 | 0.207 | 0.556 | - | |
20 x 20 | 1.5 | 0.242 | 0.354 | 0.576 | 0.277 | 0.576 | - | |
20 x 20 | 2.0 | 0.318 | 0.453 | 0.719 | 0.360 | 0.719 | - | |
20 x 30 | 2.0 | 0.431 | 1.396 | 1.044 | 0.778 | 1.044 | - | |
20 x 40 | 2.0 | 0.544 | 3.097 | 1.370 | 1.337 | 1.370 | - | |
25 x 15 | 2.0 | 0.289 | 0.218 | 0.950 | 0.214 | 0.760 | - | |
25 x 25 | 2.0 | 0.403 | 0.913 | 1.480 | 0.574 | 1.184 | - | |
30 x 15 | 1.5 | 0.242 | 0.182 | 1.161 | 0.170 | 0.774 | - | |
30 x 20 | 2.0 | 0.374 | 0.524 | 1.864 | 0.387 | 1.242 | - | |
30 x 20 | 3.0 | 0.544 | 0.731 | 2.542 | 0.554 | 1.694 | - | |
30 x 30 | 2.0 | 0.488 | 1.613 | 2.649 | 0.839 | 1.766 | - | |
30 x 30 | 3.0 | 0.714 | 2.293 | 3.640 | 1.216 | 2.426 | - | |
35 x 25 | 2.0 | 0.459 | 1.029 | 3.222 | 0.609 | 1.841 | - | |
35 x 35 | 2.0 | 0.573 | 2.601 | 4.313 | 1.153 | 2.464 | - | |
40 x 20 | 1.5 | 0.327 | 0.448 | 2.858 | 0.310 | 1.429 | - | |
40 x 20 | 2.0 | 0.431 | 0.576 | 3.668 | 0.404 | 1.834 | - | |
40 x 25 | 3.0 | 0.714 | 1.524 | 6.128 | 0.899 | 3.064 | - | |
40 x 40 | 2.0 | 0.658 | 3.928 | 6.559 | 1.517 | 3.279 | - | |
40 x 40 | 3.0 | 0.970 | 5.657 | 9.215 | 2.217 | 4.607 | - | |
40 x 40 | 4.0 | 1.270 | 7.246 | 11.503 | 2.882 | 5.751 | - | |
40 x 80 | 6.0 | 3.198 | 70.824 | 29.130 | 15.562 | 14.565 | - | |
43.4 x 41.5 | 1.5 | 0.525 | 3.418 | 6.291 | 1.252 | 2.899 | - | |
43.5 x 30 | 1.5 | 0.427 | 1.413 | 4.801 | 0.681 | 2.207 | - | |
45 x 30 | 2.0 | 0.573 | 1.858 | 6.700 | 0.898 | 2.978 | - | |
50 x 20 | 2.0 | 0.488 | 0.616 | 6.233 | 0.416 | 2.493 | - | |
50 x 25 | 3.0 | 0.799 | 1.641 | 10.425 | 0.930 | 4.170 | - | |
50 x 30 | 2.0 | 0.601 | 1.924 | 8.538 | 0.913 | 3.415 | - | |
50 x 30 | 3.0 | 0.885 | 2.748 | 12.084 | 1.327 | 4.833 | - | |
50 x 40 | 4.0 | 1.383 | 7.858 | 19.440 | 3.000 | 7.776 | - | |
50 x 50 | 3.0 | 1.225 | 11.322 | 18.720 | 3.518 | 7.488 | - | |
50 x 50 | 4.0 | 1.610 | 14.614 | 23.683 | 4.595 | 9.473 | - | |
50 x 50 | 5.0 | 1.985 | 17.690 | 28.083 | 5.629 | 11.233 | - | |
60 x 15 | 1.5 | 0.370 | 0.220 | 6.166 | 0.185 | 2.055 | - | |
60 x 20 | 2.0 | 0.544 | 0.648 | 9.658 | 0.425 | 3.219 | - | |
60 x 25 | 3.0 | 0.885 | 1.736 | 16.132 | 0.953 | 5.377 | - | |
60 x 30 | 3.0 | 0.970 | 2.916 | 18.571 | 1.363 | 6.190 | - | |
60 x 30 | 4.0 | 1.270 | 3.711 | 23.535 | 1.764 | 7.845 | - | |
60 x 30 | 5.0 | 1.559 | 4.433 | 27.958 | 2.143 | 9.319 | - | |
60 x 40 | 4.0 | 1.497 | 8.379 | 29.818 | 3.093 | 9.939 | - | |
60 x 40 | 5.0 | 1.843 | 10.097 | 35.542 | 3.777 | 11.847 | - | |
60 x 50 | 3.0 | 1.310 | 12.072 | 28.327 | 3.632 | 9.442 | - | |
60 x 60 | 4.0 | 1.950 | 25.805 | 42.383 | 6.709 | 14.128 | - | |
65 x 55 | 2.5 | 1.205 | 13.628 | 31.370 | 3.707 | 9.652 | - | |
70 x 20 | 2.0 | 0.601 | 0.675 | 14.042 | 0.432 | 4.012 | - | |
76 x 35 | 5.0 | 1.928 | 7.463 | 56.161 | 3.012 | 14.779 | - | |
80 x 20 | 2.0 | 0.658 | 0.696 | 19.487 | 0.438 | 4.872 | - | |
80 x 40 | 2.0 | 0.885 | 4.952 | 31.658 | 1.693 | 7.914 | - | |
80 x 40 | 3.0 | 1.310 | 7.164 | 45.723 | 2.480 | 11.431 | - | |
80 x 40 | 4.0 | 1.724 | 9.216 | 58.692 | 3.231 | 14.673 | - | |
80 x 40 | 5.0 | 2.126 | 11.123 | 70.625 | 3.949 | 17.656 | - | |
80 x 40 | 6.0 | 2.517 | 12.896 | 81.578 | 4.637 | 20.394 | - | |
80 x 45 | 4.0 | 1.837 | 12.837 | 64.474 | 4.061 | 16.118 | - | |
80 x 45 | 7.0 | 3.096 | 20.442 | 100.960 | 6.694 | 25.240 | - | |
90 x 50 | 5.0 | 2.552 | 21.750 | 111.750 | 6.214 | 24.833 | - | |
100 x 14 | 2.5 | 0.872 | 0.305 | 34.502 | 0.267 | 6.900 | - | |
100 x 20 | 2.0 | 0.771 | 0.730 | 33.956 | 0.447 | 6.791 | - | |
100 x 40 | 3.0 | 1.480 | 7.659 | 77.237 | 2.553 | 15.447 | - | |
100 x 40 | 4.0 | 1.950 | 9.861 | 99.727 | 3.328 | 19.945 | - | |
100 x 45 | 2.0 | 1.055 | 7.338 | 57.970 | 2.184 | 11.594 | - | |
100 x 50 | 2.0 | 1.111 | 9.816 | 62.772 | 2.671 | 12.554 | - | |
100 x 50 | 5.0 | 2.693 | 22.501 | 143.292 | 6.310 | 28.658 | - | |
100 x 50 | 6.0 | 3.198 | 26.252 | 166.794 | 7.437 | 33.359 | ||
100 x 50 | 8.0 | 4.173 | 33.131 | 209.220 | 9.579 | 41.844 | - | |
100 x 60 | 6.0 | 3.538 | 43.965 | 193.338 | 10.614 | 38.668 | - | |
100 x 80 | 10.0 | 6.804 | 151.333 | 368.000 | 29.290 | 73.600 | - | |
120 x 30 | 2.0 | 0.998 | 2.458 | 67.791 | 1.015 | 11.298 | - | |
120 x 60 | 8.0 | 5.080 | 59.374 | 376.559 | 14.113 | 62.760 | - | |
125 x 63 | 6.0 | 4.065 | 54.241 | 340.015 | 12.060 | 54.402 | ||
125 x 80 | 8.0 | 6.101 | 135.950 | 525.066 | 24.905 | 84.011 | - | |
130 x 50 | 8.0 | 4.854 | 35.947 | 396.876 | 9.934 | 61.058 | ||
130 x 60 | 8.0 | 5.307 | 60.902 | 456.498 | 14.274 | 70.230 | - | |
140 x 70 | 8.0 | 5.988 | 96.817 | 615.578 | 19.535 | 87.940 | - | |
150 x 50 | 4.5 | 3.075 | 23.108 | 343.362 | 6.032 | 45.782 | - | |
150 x 75 | 4.0 | 3.311 | 64.972 | 415.263 | 11.864 | 55.368 | - | |
150 x 75 | 10/13 | 9.044 | 172.503 | 1076.620 | 34.409 | 143.549 | ||
160 x 80 | 10.0 | 8.505 | 177.967 | 1130.000 | 31.592 | 141.250 | - | |
180 x 80 | 8.0 | 7.348 | 152.934 | 1241.434 | 26.267 | 137.937 | - | |
200 x 75 | 14.0 | 12.780 | 206.720 | 2413.372 | 38.430 | 241.337 | - | |
200 x 100 | 12.0 | 12.792 | 420.025 | 2668.698 | 59.497 | 266.870 | ||
203.2 x 58.1 | 6.4 | 5.521 | 51.848 | 1080.886 | 11.491 | 106.386 | - | |
300 x 125 | 6/8 | 10.501 | 586.661 | 5409.582 | 65.277 | 360.639 |
The usual measurement available in stock is 6,050 mm and the finish of the profiles is manufacturing rough.
The usual state of the profiles in alloy EN AW 6063 is T5 and in 6082 is T6.
If you cannot find the measurement or alloy that you are looking for, ask us or fill in and send us the form shown below.
On request, we can supply the profiles cut.