Aluminium couplings

Aluminium reducers

Concentric reducer

Alloy: EN AW 5083 0 | According to Standards EN 754-755 - ASTM B361

NB / DN List D1
(mm)
e1
(mm)
D2
(mm)
e2
(mm)
L
(mm)
1 1/2 x 1 10/10S 48.3 2.77 33.4 2.77 64
2 x 1 10/10S 60.3 2.77 33.4 2.77 76
2 x 1 1/2 10/10S 60.3 2.77 48.3 2.77 76
2 x 1 1/2 40/40 60.3 3.91 48.2 3.68 76
2.5 x 1 1/2 40/40 73.0 5.16 48.2 3.68 89
3 x 1 1/2 10/10S 88.9 3.05 48.2 2.77 89
3 x 1 1/2 40/40 88.9 5.49 48.2 3.68 89
3 x 2 10/10S 88.9 3.05 60.3 2.77 89
3 x 2 40/40 88.9 5.49 60.3 3.91 89
4 x 2 10/10S 114.3 3.05 60.3 2.77 102
4 x 2 40/40 114.3 6.02 60.3 3.91 102
4 x 3 10/10S 114.3 3.05 88.9 3.05 102
4 x 3 40/40 114.3 6.02 88.9 5.49 102
6 x 3 10/10S 168.3 3.40 88.9 3.05 140
6 x 3 40/40 168.3 7.11 88.9 5.49 140
6 x 4 10/10S 168.3 3.40 114.3 3.05 140
6 x 4 40/40 168.3 7.11 114.3 6.02 140
8 x 4 10/10S 219.1 3.76 114.3 3.05 152
8 x 4 40/40 219.1 8.18 114.3 6.02 152
8 x 4 80/80 219.1 12.70 114.3 8.56 152
8 x 6 10/10S 219.1 3.76 168.3 3.40 152
8 x 6 40/40 219.1 8.18 168.3 7.11 152
10 x 4 10/10S 273.1 4.19 114.3 3.05 178
10 x 6 10/10S 273.1 4.19 168.3 3.40 178
10 x 8 10/10S 273.1 4.19 219.1 3.76 178

Eccentric reducer

Alloy: EN AW 5083 0 | According to Standards EN 754-755 - ASTM B361

NB / DN List D1
(mm)
e1
(mm)
D2
(mm)
e2
(mm)
L
(mm)
1 1/2 x 1 10/10S 48.3 2.7 33.4 2.7 64
2 x 1 10/10S 60.3 2.7 33.4 2.7 76
2 x 1 1/2 10/10S 60.3 2.7 48.3 2.7 76
3 x 1 1/2 10/10S 88.9 3.0 48.3 2.7 89
3 x 2 10/10S 88.9 3.0 60.3 2.7 89
4 x 2 10/10S 114.3 3.0 60.3 2.7 102
4 x 2 40/40 114.3 6.0 60.3 3.9 102
4 x 3 10/10S 114.3 3.0 88.9 3.0 102
4 x 3 40/40 114.3 6.0 88.9 5.4 102
6 x 3 10/10S 168.3 3.4 88.9 3.0 140
6 x 3 40/40 168.3 7.1 88.9 5.4 140
6 x 4 10/10S 168.3 3.4 114.3 3.0 140
8 x 4 10/10S 219.1 3.7 114.3 3.0 152
8 x 6 10/10S 219.1 3.7 168.3 3.4 152

Concentric reducer 6060

Alloy: EN AW 6060 T66 | According to Standards EN 754-755 - DIN 2616 -2

NB / DN D1
(mm)
e1
(mm)
D2
(mm)
e2
(mm)
L
(mm)
125 x 100 139 4 114 4 140
150 x 100 159 5 108 5 150
150 x 100 160 5 108 5 150
200 x 150 208 4 159 4 155
200 x 100 219 3 114 3 155
200 x 125 219 4 133 4 155
200 x 150 219 4 168 4 155