Commercial alloy plates
Thickness (mm) |
Format | Kg/u approx. |
H111 | H116 / H321 | H34 |
---|---|---|---|---|---|
1.5 | 2000x1000 | 8.25 | - | ||
2.0 | 2000x1000 | 11.00 | - | ||
2.0 | 2500x1250 | 17.20 | - | ||
2.0 | 3000x1500 | 24.80 | - | ||
3.0 | 2000x1000 | 16.50 | - | ||
3.0 | 2500x1250 | 25.80 | - | ||
3.0 | 3000x1500 | 37.20 | - | ||
3.0 | 4000x1500 | 49.50 | - | ||
3.0 | 3000x2000 | 49.50 | - | ||
3.0 | 4000x2000 | 66.00 | - | ||
3.0 | 6000x1500 | 74.25 | - | ||
3.0 | 6000x2000 | 99.00 | - | ||
4.0 | 2000x1000 | 22.00 | - | ||
4.0 | 2500x1250 | 34.40 | - | ||
4.0 | 3000x1500 | 49.50 | - | ||
4.0 | 4000x2000 | 88.00 | - | ||
4.0 | 6000x1500 | 99.00 | - | ||
4.0 | 6000x2000 | 132.00 | - | ||
4.0 | 6280x2200 | 150.00 | - | - | |
4.0 | 8000x2000 | 170.24 | - | - | |
4.0 | 8000x2500 | 212.80 | - | - | |
5.0 | 2000x1000 | 27.50 | - | ||
5.0 | 2500x1250 | 43.00 | - | ||
5.0 | 3000x1500 | 61.90 | - | ||
5.0 | 3000x2000 | 84.50 | - | ||
5.0 | 6000x1500 | 123.75 | - | ||
5.0 | 6000x2000 | 165.00 | - | ||
5.0 | 6280x2200 | 182.85 | - | - | |
5.0 | 8000x2000 | 212.80 | - | - | |
5.0 | 8000x2500 | 272.00 | - | - | |
6.0 | 2000x1000 | 33.00 | - | ||
6.0 | 2500x1250 | 51.60 | - | ||
6.0 | 3000x1500 | 74.25 | - | ||
6.0 | 4000x2000 | 132.00 | - | ||
6.0 | 6000x1500 | 148.50 | - | ||
6.0 | 6000x2000 | 198.00 | - | ||
6.0 | 6280x2200 | 220.50 | - | - | |
6.0 | 8000x2000 | 255.36 | - | - | |
8.0 | 2000x1000 | 44.00 | - | ||
8.0 | 2500x1250 | 68.75 | - | ||
8.0 | 3000x1500 | 99.00 | - | ||
8.0 | 3000x2000 | 132.00 | - | ||
8.0 | 4000x2000 | 176.00 | - | ||
8.0 | 6000x2000 | 264.00 | - | ||
8.0 | 6280x2200 | 294.00 | - | - | |
8.0 | 8000x2500 | 425.60 | - | - | |
10.0 | 2000x1000 | 55.00 | - | ||
10.0 | 2500x1250 | 86.00 | - | ||
10.0 | 3020x1520 | 126.25 | - | ||
10.0 | 6000x2000 | 330.00 | - | ||
12.0 | 2520x1270 | 106.80 | - | ||
12.0 | 3020x1520 | 151.50 | - | ||
12.0 | 4020x2020 | 268.00 | - | ||
15.0 | 2500x1250 | 126.56 | - | ||
15.0 | 3020x1520 | 190.00 | - | ||
15.0 | 4020x2020 | 335.00 | - | ||
20.0 | 2020x1020 | 113.35 | - | ||
20.0 | 2500x1250 | 168.75 | - | ||
20.0 | 3020x1520 | 252.50 | - | ||
20.0 | 4020x2020 | 446.70 | - | ||
25.0 | 3020x1520 | 315.60 | - | ||
30.0 | 3020x1520 | 378.75 | - | ||
30.0 | 4020x2020 | 670.00 | - | ||
35.0 | 3020x1520 | 442.00 | - | ||
40.0 | 3020x1520 | 505.00 | - | ||
40.0 | 4020x2020 | 893.50 | - | ||
50.0 | 3020x1520 | 631.20 | - | ||
50.0 | 4020x2020 | 1,116.60 | - | ||
60.0 | 3020x1520 | 757.50 | - | ||
60.0 | 4020x2020 | 1,340.00 | - | ||
70.0 | 3020x1520 | 884.70 | - | ||
80.0 | 3020x1520 | 1,010.00 | - | ||
90.0 | 3020x1520 | 1,136.50 | - | ||
100.0 | 3020x1520 | 1,220.40 | - | ||
110.0 | 3020x1520 | 1,343.03 | - | ||
120.0 | 3020x1270 | 1,223.00 | - | ||
130.0 | 3020x1520 | 1,587.22 | - | ||
140.0 | 3020x1520 | 1,709.32 | - | ||
150.0 | 3020x1520 | 1,831.41 | - | ||
180.0 | 3020x1520 | 2,197.69 | - | ||
200.0 | 3020x1520 | 2,441.88 | - |
Thickness (mm) |
Format | Kg/u approx. |
Cast |
---|---|---|---|
200.0 | 2750x2100 | 3,176.00 | |
200.0 | 3050x1550 | 2,600.15 | |
220.0 | 2520x1270 | 1,936.00 | |
220.0 | 3050x1550 | 2,860.15 | |
230.0 | 3050x1550 | 2,990.15 | |
240.0 | 2520x1270 | 2,112.30 | |
250.0 | 2520x1270 | 2,200.00 | |
250.0 | 2750x2100 | 3,970.35 | |
250.0 | 3050x1550 | 3,250.00 | |
260.0 | 2520x1270 | 2,288.30 | |
280.0 | 2520x1270 | 2,464.00 | |
300.0 | 2000x1000 | 1,650.00 | |
300.0 | 2520x1270 | 2,640.00 | |
300.0 | 3000x1500 | 3,712.00 | |
300.0 | 4000x2100 | 6,930.00 | |
350.0 | 2000x1000 | 1,925.00 | |
350.0 | 3000x1500 | 4,331.00 | |
350.0 | 4000x2100 | 8,085.00 | |
400.0 | 2000x1000 | 2,200.00 | |
400.0 | 2520x1270 | 3,520.00 | |
400.0 | 3500x2100 | 8,085.00 | |
500.0 | 3000x1500 | 6,187.00 | |
500.0 | 2800x2100 | 8,085.00 | |
520.0 | 2500x1300 | 4,647.50 |
Material available in Stock
Material on request and minimum quantity
If you cannot find the thickness, format or alloy you are looking for, please ask us.
On request, we can supply plates cut to other sizes.