Commercial alloy plates
Thickness (mm) |
Format | Kg/u approx. |
H111 | H12 / H22 / H32 |
---|---|---|---|---|
0.5 | 2500x1250 | 4.32 | ||
0.6 | 3000x1500 | 6.20 | ||
0.8 | 2000x1000 | 4.40 | ||
0.8 | 2500x1250 | 6.90 | ||
0.8 | 3000x1500 | 9.90 | ||
1.0 | 2000x1000 | 5.50 | ||
1.0 | 2500x1250 | 8.60 | ||
1.0 | 3000x1250 | 10.40 | ||
1.0 | 3000x1500 | 12.40 | ||
1.0 | 4000x1250 | 13.75 | ||
1.0 | 4000x1500 | 16.50 | ||
1.2 | 2000x1000 | 6.60 | ||
1.2 | 2500x1250 | 10.12 | ||
1.2 | 3000x1500 | 14.90 | ||
1.5 | 2000x1000 | 8.25 | ||
1.5 | 2500x1250 | 12.90 | ||
1.5 | 3000x1000 | 12.50 | ||
1.5 | 3000x1250 | 15.60 | ||
1.5 | 3000x1500 | 18.60 | ||
1.5 | 3000x2000 | 24.75 | ||
1.5 | 4000x1250 | 20.62 | ||
1.5 | 4000x1500 | 24.75 | ||
1.5 | 4000x2000 | 33.00 | ||
2.0 | 2000x1000 | 11.00 | ||
2.0 | 2000x1500 | 16.50 | ||
2.0 | 2500x1000 | 13.50 | ||
2.0 | 2500x1250 | 17.20 | ||
2.0 | 3000x1000 | 16.67 | ||
2.0 | 3000x1250 | 20.70 | ||
2.0 | 3000x1500 | 24.80 | ||
2.0 | 3000x2000 | 33.00 | ||
2.0 | 4000x1250 | 27.50 | ||
2.0 | 4000x1500 | 33.00 | ||
2.0 | 4000x2000 | 44.00 | ||
2.5 | 2000x1000 | 13.75 | ||
2.5 | 2500x1250 | 24.50 | ||
2.5 | 3000x1500 | 30.95 | ||
3.0 | 2000x1000 | 16.50 | ||
3.0 | 2500x1250 | 25.80 | ||
3.0 | 3000x1250 | 31.00 | ||
3.0 | 3000x1500 | 37.20 | ||
3.0 | 3000x2000 | 49.50 | ||
3.0 | 4000x1250 | 41.25 | ||
3.0 | 4000x1500 | 49.50 | ||
3.0 | 4000x2000 | 66.00 | ||
3.0 | 6000x2000 | 99.00 | ||
4.0 | 2000x1000 | 22.00 | ||
4.0 | 2500x1250 | 34.37 | ||
4.0 | 3000x1500 | 49.50 | ||
4.0 | 3000x2000 | 66.00 | ||
4.0 | 4000x1500 | 66.00 | ||
4.0 | 4000x2000 | 88.00 | ||
4.0 | 6000x1500 | 99.00 | ||
4.0 | 6000x2000 | 132.00 | ||
5.0 | 2000x1000 | 27.50 | ||
5.0 | 2500x1250 | 43.00 | ||
5.0 | 3000x1500 | 62.00 | ||
5.0 | 3000x2000 | 82.50 | ||
5.0 | 4000x1500 | 82.50 | ||
5.0 | 4000x2000 | 110.00 | ||
5.0 | 6000x1500 | 127.75 | ||
5.0 | 6000x2000 | 165.00 | ||
6.0 | 2000x1000 | 33.00 | ||
6.0 | 2500x1250 | 51.60 | ||
6.0 | 3000x1500 | 74.25 | ||
6.0 | 4000x1500 | 99.00 | ||
6.0 | 4000x2000 | 132.00 | ||
6.0 | 6000x1500 | 148.50 | ||
6.0 | 6000x2000 | 198.00 | ||
8.0 | 2000x1000 | 44.00 | ||
8.0 | 2500x1250 | 68.75 | ||
8.0 | 3000x1500 | 99.00 | ||
8.0 | 4000x1500 | 132.00 | ||
8.0 | 4000x2000 | 176.00 | ||
8.0 | 6000x2000 | 264.00 | ||
10.0 | 2000x1000 | 55.00 | ||
10.0 | 2500x1250 | 86.00 | ||
10.0 | 3000x1500 | 126.25 | ||
10.0 | 4000x1500 | 20.62 | ||
12.0 | 3020x1520 | 151.50 | ||
15.0 | 2020x1020 | 82.80 | ||
15.0 | 3020x1520 | 190.00 | ||
20.0 | 3020x1520 | 252.50 | ||
25.0 | 2020x1020 | 146.00 | ||
25.0 | 3020x1520 | 315.60 | ||
30.0 | 3020x1520 | 378.75 | ||
50.0 | 3020x1520 | 632.00 |
Material available in Stock
Material on request and minimum quantity
If you cannot find the thickness, format or alloy you are looking for, please ask us.
On request, we can supply plates cut to other sizes.