Commercial alloy plates
Thickness (mm) |
Format | Kg/u approx. |
T6 | T651 |
---|---|---|---|---|
1.0 | 2000x1000 | 5.50 | ||
1.5 | 2000x1000 | 8.25 | ||
1.5 | 3000x1500 | 18.60 | ||
2.0 | 2000x1000 | 11.00 | ||
2.0 | 3000x1500 | 24.75 | ||
3.0 | 2000x1000 | 16.50 | ||
3.0 | 3000x1500 | 37.13 | ||
4.0 | 2000x1000 | 22.00 | ||
4.0 | 3000x1500 | 49.50 | ||
5.0 | 2000x1000 | 27.50 | ||
5.0 | 3000x1500 | 61.88 | ||
6.0 | 2000x1000 | 33.00 | ||
8.0 | 3020x1520 | 100.99 | ||
10.0 | 3020x1520 | 126.24 | ||
10.0 | 4020x2020 | 223.35 | ||
12.0 | 2520x1270 | 105.62 | ||
12.0 | 3020x1520 | 151.48 | ||
12.0 | 4020x2020 | 268.00 | ||
15.0 | 2520x1270 | 132.03 | ||
15.0 | 3020x1520 | 189.35 | ||
15.0 | 4020x1520 | 252.08 | ||
15.0 | 4020x2020 | 335.00 | ||
20.0 | 3020x1520 | 252.47 | ||
20.0 | 4020x2020 | 446.70 | ||
25.0 | 3020x1520 | 315.59 | ||
25.0 | 4020x2020 | 558.30 | ||
30.0 | 3020x1520 | 378.71 | ||
30.0 | 4020x2020 | 670.00 | ||
35.0 | 3020x1520 | 441.83 | ||
40.0 | 2520x1270 | 352.04 | ||
40.0 | 3020x1520 | 504.94 | ||
40.0 | 4020x2020 | 880.00 | ||
50.0 | 2520x1270 | 440.05 | ||
50.0 | 3020x1520 | 631.18 | ||
50.0 | 4020x2020 | 1,116.60 | ||
60.0 | 2020x1020 | 422.45 | ||
60.0 | 3020x1520 | 757.41 | ||
60.0 | 4020x2020 | 1,339.90 | ||
70.0 | 3020x1520 | 883.65 | ||
70.0 | 4020x2020 | 1,563.20 | ||
80.0 | 2020x1020 | 448.84 | ||
80.0 | 3020x1520 | 1,009.89 | ||
80.0 | 4020x2020 | 1,786.50 | ||
90.0 | 3020x1520 | 1,136.12 | ||
100.0 | 3020x1520 | 1,262.36 | ||
110.0 | 3020x1520 | 1,388.60 | ||
120.0 | 3020x1520 | 1,514.83 | ||
130.0 | 3020x1520 | 1,641.07 | ||
140.0 | 3020x1520 | 1,767.30 | ||
150.0 | 3020x1520 | 1,893.54 | ||
160.0 | 3020x1520 | 2,019.78 | ||
180.0 | 3020x1520 | 2,272.25 | ||
200.0 | 2520x1270 | 3,155.90 |
Material available in stock
Material on request and minimum quantity
If you cannot find the thickness, format or alloy you are looking for, please ask us.
On request, we can supply plates cut to other sizes.