Commercial alloy plates
Thickness (mm) |
Format | Kg/u approx. |
T6 | T651 |
---|---|---|---|---|
2.0 | 2000x1000 | 11.00 | ||
3.0 | 2000x1000 | 16.50 | ||
4.0 | 2000x1000 | 22.00 | ||
4.0 | 3020x1520 | 50.50 | ||
5.0 | 2000x1000 | 27.50 | ||
6.0 | 3000x1500 | 75.75 | ||
8.0 | 3020x1520 | 99.00 | ||
10.0 | 3020x1520 | 126.25 | ||
12.0 | 3020x1520 | 151.50 | ||
15.0 | 3020x1520 | 190.00 | ||
20.0 | 3020x1520 | 252.50 | ||
20.0 | 4000x2000 | 440.05 | ||
25.0 | 3020x1520 | 315.60 | ||
25.0 | 4000x2000 | 550.02 | ||
30.0 | 3020x1520 | 378.75 | ||
32.0 | 3020x1520 | 404.00 | ||
35.0 | 2020x1020 | 198.32 | ||
40.0 | 3020x1520 | 505.00 | ||
50.0 | 3020x1520 | 631.20 | ||
60.0 | 3020x1520 | 757.50 | ||
70.0 | 3000x2000 | 883.65 | ||
80.0 | 3020x1520 | 1,010.00 | ||
90.0 | 3020x1520 | 1,136.15 | ||
100.0 | 2020x1020 | 566.63 | ||
100.0 | 3020x1520 | 1,262.40 | ||
110.0 | 3020x1520 | 1,388.60 | ||
120.0 | 3020x1520 | 1,514.85 | ||
150.0 | 3020x1520 | 1893.56 | ||
160.0 | 3020x1520 | 2,019.80 | ||
180.0 | 2500x1250 | 1,546.88 | ||
180.0 | 3020x1520 | 2,272.25 | ||
200.0 | 3020x1520 | 2,549.80 |
Material available in Stock
Material on request and minimum quantity
If you cannot find the thickness, format or alloy you are looking for, please ask us.
On request, we can supply plates cut to other sizes.