Standard aluminium profiles
- Material available in stock
- Material on request
l x l | e | Weight | lxc=lyc | Wxc=Wyc | 6063 | 6082 |
---|---|---|---|---|---|---|
10 x 10 | 1.0 | 0.102 | 0.049 | 0.098 | - | |
12 x 12 | 2.0 | 0.227 | 0.139 | 0.231 | - | |
15 x 15 | 1.5 | 0.230 | 0.249 | 0.332 | - | |
15 x 15 | 2.0 | 0.295 | 0.300 | 0.400 | - | |
16 x 16 | 1.5 | 0.247 | 0.308 | 0.385 | - | |
20 x 20 | 1.5 | 0.315 | 0.637 | 0.637 | - | |
20 x 20 | 2.0 | 0.408 | 0.787 | 0.787 | - | |
20 x 20 | 3.0 | 0.578 | 1.013 | 1.013 | - | |
25 x 25 | 1.5 | 0.400 | 1.303 | 1.042 | - | |
25 x 25 | 2.0 | 0.522 | 1.635 | 1.308 | - | |
25 x 25 | 3.0 | 0.748 | 2.169 | 1.735 | - | |
30 x 30 | 1.5 | 0.485 | 2.321 | 1.548 | - | |
30 x 30 | 2.0 | 0.635 | 2.942 | 1.961 | - | |
30 x 30 | 3.0 | 0.919 | 3.985 | 2.657 | - | |
35 x 35 | 1.5 | 0.570 | 3.767 | 2.153 | - | |
35 x 35 | 2.0 | 0.748 | 4.809 | 2.748 | - | |
35 x 35 | 2.5 | 0.921 | 5.755 | 3.289 | - | |
35 x 35 | 3.0 | 1.089 | 6.611 | 3.778 | - | |
38 x 38 | 2.0 | 0.816 | 6.240 | 3.284 | - | |
40 x 40 | 1.5 | 0.655 | 5.715 | 2.858 | - | |
40 x 40 | 2.0 | 0.862 | 7.337 | 3.668 | - | |
40 x 40 | 2.5 | 1.063 | 8.828 | 4.414 | ||
40 x 40 | 3.0 | 1.259 | 10.197 | 5.099 | - | |
40 x 40 | 4.0 | 1.633 | 12.595 | 6.298 | - | |
45 x 45 | 1.5 | 0.740 | 8.241 | 3.663 | - | |
45 x 45 | 2.0 | 0.975 | 10.624 | 4.722 | - | |
50 x 50 | 1.5 | 0.825 | 11.419 | 4.568 | - | |
50 x 50 | 2.0 | 1.089 | 14.771 | 5.908 | - | |
50 x 50 | 3.0 | 1.599 | 20.849 | 8.340 | ||
50 x 50 | 4.0 | 2.087 | 26.153 | 10.461 | ||
50 x 50 | 5.0 | 2.552 | 30.750 | 12.300 | ||
55 x 55 | 2.0 | 1.202 | 19.879 | 7.229 | - | |
60 x 60 | 1.5 | 0.995 | 20.033 | 6.678 | - | |
60 x 60 | 2.0 | 1.315 | 26.046 | 8.682 | - | |
60 x 60 | 3.0 | 1.939 | 37.141 | 12.380 | - | |
60 x 60 | 4.0 | 2.540 | 47.070 | 15.690 | - | |
65 x 65 | 2.5 | 1.772 | 40.755 | 12.540 | - | |
70 x 70 | 1.5 | 1.165 | 32.157 | 9.188 | - | |
70 x 70 | 2.0 | 1.542 | 41.961 | 11.989 | - | |
70 x 70 | 3.0 | 2.279 | 60.273 | 17.221 | ||
70 x 70 | 4.0 | 2.994 | 76.947 | 21.985 | - | |
80 x 80 | 1.5 | 1.335 | 48.391 | 12.098 | - | |
80 x 80 | 2.0 | 1.769 | 63.315 | 15.829 | - | |
80 x 80 | 3.0 | 2.620 | 91.445 | 22.861 | - | |
80 x 80 | 4.0 | 3.447 | 117.385 | 29.346 | - | |
80 x 80 | 5.0 | 4.253 | 141.250 | 35.313 | - | |
80 x 80 | 6.0 | 5.035 | 163.155 | 40.789 | - | |
80 x 80 | 8.0 | 6.532 | 201.523 | 50.381 | ||
84 x 84 | 2.0 | 1.860 | 73.559 | 17.514 | - | |
90 x 90 | 2.0 | 1.996 | 90.910 | 20.202 | - | |
90 x 90 | 4.0 | 3.901 | 169.982 | 37.774 | - | |
100 x 100 | 1.5 | 1.675 | 95.589 | 19.118 | - | |
100 x 100 | 2.0 | 2.223 | 125.545 | 25.109 | - | |
100 x 100 | 2.5 | 2.764 | 154.578 | 30.916 | - | |
100 x 100 | 3.0 | 3.300 | 182.709 | 36.542 | - | |
100 x 100 | 4.0 | 4.355 | 236.339 | 47.268 | - | |
100 x 100 | 5.0 | 5.387 | 286.583 | 57.317 | ||
100 x 100 | 10.0 | 10.206 | 492.000 | 98.400 | ||
120 x 120 | 2.0 | 2.676 | 219.134 | 36.522 | - | |
120 x 120 | 2.5 | 3.331 | 270.495 | 45.082 | - | |
120 x 120 | 3.0 | 3.980 | 320.533 | 53.422 | - | |
120 x 120 | 4.0 | 5.262 | 416.734 | 69.456 | - | |
120 x 120 | 5.0 | 6.521 | 507.917 | 84.653 | - | |
125 x 125 | 2.0 | 2.790 | 248.181 | 39.709 | - | |
135 x 135 | 2.0 | 3.016 | 313.756 | 46.482 | - | |
135 x 135 | 3.0 | 4.491 | 460.231 | 68.182 | - | |
150 x 150 | 3.0 | 5.001 | 635.569 | 84.743 | - | |
150 x 150 | 4.0 | 6.623 | 830.526 | 110.737 | - | |
150 x 150 | 5.0 | 8.222 | 1017.417 | 135.656 | - | |
150 x 150 | 8.0 | 12.882 | 1531.934 | 204.258 | - | |
160 x 160 | 3.0 | 5.341 | 774.261 | 96.783 | - | |
200 x 200 | 5.0 | 11.057 | 2473.250 | 247.325 | - |
The usual measurement available in stock is 6,050 mm and the finish of the profiles is manufacturing rough.
The usual state of the profiles in alloy EN AW 6060 is T66, in EN AW 6063 it is T5 and in 6082 it is T6.
If you cannot find the measurement or alloy that you are looking for, ask us or fill in and send us the form shown below.
On request, we can supply the profiles cut.