Standard aluminium profiles
- Material available in stock
- Material on request
b x h | e | Weight | lxc | lyx | Wx | Wy | 6063 | 6082 |
---|---|---|---|---|---|---|---|---|
15 x 15 | 1.5 | 0.121 | 0.091 | 0.043 | 0.085 | 0.057 | - | |
20 x 20 | 1.5 | 0.164 | 0.224 | 0.101 | 0.155 | 0.101 | - | |
20 x 20 | 2.0 | 0.215 | 0.288 | 0.135 | 0.202 | 0.135 | - | |
25 x 25 | 1.5 | 0.206 | 0.447 | 0.196 | 0.246 | 0.157 | - | |
25 x 25 | 2.0 | 0.272 | 0.579 | 0.262 | 0.321 | 0.210 | - | |
30 x 30 | 1.5 | 0.249 | 0.783 | 0.338 | 0.357 | 0.226 | - | |
30 x 30 | 2.0 | 0.329 | 1.020 | 0.452 | 0.469 | 0.301 | - | |
30 x 60 | 3.0 | 0.740 | 9.943 | 0.688 | 2.560 | 0.459 | ||
40 x 20 | 2.0 | 0.329 | 0.348 | 1.068 | 0.219 | 0.534 | - | |
40 x 40 | 2.0 | 0.442 | 2.476 | 1.069 | 0.846 | 0.535 | - | |
40 x 40 | 4.0 | 0.862 | 4.608 | 2.153 | 1.615 | 1.076 | ||
50 x 50 | 2.0 | 0.556 | 4.908 | 2.087 | 1.335 | 0.835 | - | |
50 x 50 | 5.0 | 1.347 | 11.250 | 5.255 | 3.155 | 2.102 | - | |
60 x 60 | 3.0 | 0.995 | 12.536 | 5.413 | 2.856 | 1.804 | - | |
60 x 60 | 7.0 | 2.242 | 26.585 | 12.751 | 6.266 | 4.250 | - | |
70 x 50 | 2.0 | 0.669 | 5.407 | 5.720 | 1.393 | 1.634 | - | |
70 x 70 | 2.0 | 0.782 | 13.696 | 5.721 | 2.646 | 1.635 | - | |
80 x 45 | 2.0 | 0.697 | 4.162 | 8.536 | 1.152 | 2.134 | - | |
80 x 60 | 4.0 | 1.542 | 17.755 | 17.097 | 3.890 | 4.274 | - | |
80 x 80 | 6.4 | 2.787 | 60.691 | 27.467 | 10.531 | 6.867 | - | |
100 x 45 | 9.0 | 3.470 | 16.167 | 75.219 | 4.680 | 15.044 | - | |
100 x 50 | 2.0 | 0.839 | 5.904 | 16.670 | 1.444 | 3.334 | - | |
100 x 52 | 2.0 | 0.851 | 6.597 | 16.670 | 1.558 | 3.334 | - | |
100 x 60 | 2.0 | 0.896 | 9.866 | 16.671 | 2.056 | 3.334 | - | |
100 x 60 | 5.0 | 2.197 | 23.004 | 41.724 | 4.910 | 8.345 | - | |
100 x 70 | 4.0 | 1.882 | 29.118 | 33.369 | 5.384 | 6.674 | - | |
100 x 100 | 4.0 | 2.223 | 78.524 | 33.385 | 10.682 | 6.677 | - | |
100 x 100 | 10.0 | 5.387 | 180.004 | 84.083 | 25.240 | 16.817 | - | |
104 x 80 | 6/8 | 3.447 | 75.808 | 56.559 | 13.178 | 10.877 | ||
120 x 40 | 2.0 | 0.896 | 3.231 | 28.803 | 0.945 | 4.800 | - | |
150 x 100 | 10.0 | 6.804 | 202.625 | 282.000 | 26.574 | 37.600 | ||
300 x 200 | 10.0 | 13.892 | 1737.349 | 2251.583 | 111.208 | 150.106 |
The usual measurement available in stock is 6,050 mm and the finish of the profiles is manufacturing rough.
The usual state of the profiles in alloy EN AW 6063 is T5 and in 6082 is T6.
If you cannot find the measurement or alloy that you are looking for, ask us or fill in and send us the form shown below.
On request, we can supply the profiles cut.