Profilés standard en aluminium
- Matériel disponible en stock
- Matériel disponible sur commande
b x h | e | Poids | lxc | lyx | Wx | Wy | 6060/6063* | 6082 |
---|---|---|---|---|---|---|---|---|
20 x 10 | 1,5 | 0,121 | 0,031 | 0,177 | 0,039 | 0,139 | - | |
25 x 7 | 1,9 | 0,162 | 0,013 | 0,355 | 0,025 | 0,246 | - | |
25 x 10 | 2,0 | 0,187 | 0,041 | 0,421 | 0,052 | 0,276 | - | |
25 x 15 | 2,0 | 0,215 | 0,135 | 0,488 | 0,118 | 0,297 | - | |
30 x 15 | 1,5 | 0,185 | 0,110 | 0,621 | 0,092 | 0,320 | - | |
30 x 20 | 2,0 | 0,272 | 0,324 | 0,892 | 0,213 | 0,441 | - | |
30 x 20 | 3,0 | 0,400 | 0,455 | 1,272 | 0,306 | 0,640 | - | |
30 x 20 | 4,0 | 0,522 | 0,570 | 1,614 | 0,392 | 0,827 | - | |
30 x 25 | 2,0 | 0,301 | 0,612 | 0,962 | 0,329 | 0,456 | - | |
35 x 10 | 1,3 | 0,161 | 0,030 | 0,722 | 0,036 | 0,346 | - | |
35 x 15 | 1,5 | 0,206 | 0,114 | 0,946 | 0,094 | 0,427 | - | |
35 x 20 | 1,5 | 0,228 | 0,262 | 1,046 | 0,166 | 0,449 | - | |
35 x 20 | 2,0 | 0,301 | 0,337 | 1,363 | 0,216 | 0,590 | - | |
35 x 25 | 1,6 | 0,265 | 0,523 | 1,198 | 0,272 | 0,495 | - | |
35 x 25 | 2,0 | 0,329 | 0,639 | 1,472 | 0,335 | 0,612 | - | |
35 x 25 | 3,0 | 0,485 | 0,907 | 2,114 | 0,486 | 0,893 | - | |
40 x 10 | 2,0 | 0,272 | 0,045 | 1,549 | 0,055 | 0,668 | ||
40 x 15 | 2,0 | 0,301 | 0,150 | 1,776 | 0,123 | 0,720 | - | |
40 x 20 | 1,5 | 0,249 | 0,270 | 1,504 | 0,168 | 0,576 | - | |
40 x 20 | 2,0 | 0,329 | 0,348 | 1,964 | 0,219 | 0,758 | - | |
40 x 20 | 3,0 | 0,485 | 0,490 | 2,829 | 0,316 | 1,109 | ||
40 x 20 | 4,0 | 0,635 | 0,615 | 3,623 | 0,406 | 1,441 | - | |
40 x 25 | 2,0 | 0,357 | 0,662 | 2,123 | 0,340 | 0,788 | - | |
40 x 25 | 3,0 | 0,527 | 0,941 | 3,062 | 0,493 | 1,153 | - | |
40 x 30 | 2,0 | 0,386 | 1,110 | 2,258 | 0,486 | 0,811 | - | |
40 x 30 | 4,0 | 0,748 | 2,025 | 4,189 | 0,917 | 1,546 | ||
45 x 20 | 4,0 | 0,692 | 0,633 | 5,030 | 0,411 | 1,804 | - | |
45 x 30 | 3,0 | 0,612 | 1,641 | 4,517 | 0,717 | 1,487 | - | |
45 x 30 | 4,0 | 0,805 | 2,093 | 5,821 | 0,930 | 1,940 | - | |
50 x 15 | 1,5 | 0,270 | 0,122 | 2,501 | 0,096 | 0,829 | - | |
50 x 15 | 2,0 | 0,357 | 0,156 | 3,273 | 0,125 | 1,093 | - | |
50 x 20 | 2,0 | 0,386 | 0,365 | 3,609 | 0,223 | 1,151 | - | |
50 x 20 | 3,0 | 0,570 | 0,515 | 5,231 | 0,322 | 1,689 | - | |
50 x 25 | 1,5 | 0,313 | 0,538 | 2,973 | 0,266 | 0,908 | - | |
50 x 25 | 2,0 | 0,414 | 0,698 | 3,900 | 0,348 | 1,198 | - | |
50 x 25 | 3,0 | 0,612 | 0,994 | 5,661 | 0,505 | 1,759 | - | |
50 x 30 | 2,0 | 0,442 | 1,177 | 4,153 | 0,498 | 1,235 | - | |
50 x 30 | 3,0 | 0,655 | 1,687 | 6,036 | 0,726 | 1,816 | - | |
50 x 30 | 4,0 | 0,862 | 2,152 | 7,800 | 0,941 | 2,373 | - | |
50 x 30 | 5,0 | 1,063 | 2,578 | 9,453 | 1,146 | 2,909 | - | |
50 x 38 | 4,0 | 0,953 | 4,259 | 8,467 | 1,505 | 2,468 | - | |
50 x 40 | 3,0 | 0,740 | 3,829 | 6,656 | 1,277 | 1,902 | - | |
50 x 40 | 4,0 | 0,975 | 4,931 | 8,615 | 1,664 | 2,488 | - | |
60 x 10 | 2,0 | 0,386 | 0,048 | 4,788 | 0,057 | 1,433 | - | |
60 x 15 | 1,5 | 0,313 | 0,125 | 4,115 | 0,097 | 1,163 | - | |
60 x 15 | 2,0 | 0,414 | 0,161 | 5,398 | 0,127 | 1,535 | - | |
60 x 20 | 1,5 | 0,334 | 0,293 | 4,515 | 0,173 | 1,224 | - | |
60 x 20 | 2,0 | 0,442 | 0,378 | 5,930 | 0,227 | 1,616 | - | |
60 x 30 | 1,5 | 0,376 | 0,943 | 5,180 | 0,386 | 1,314 | - | |
60 x 30 | 2,0 | 0,499 | 1,229 | 6,813 | 0,507 | 1,737 | - | |
60 x 30 | 3,0 | 0,740 | 1,762 | 9,943 | 0,739 | 2,560 | - | |
60 x 32 | 2,0 | 0,510 | 1,478 | 6,966 | 0,576 | 1,756 | - | |
60 x 40 | 1,5 | 0,419 | 2,122 | 5,711 | 0,675 | 1,378 | - | |
60 x 40 | 2,0 | 0,556 | 2,780 | 7,516 | 0,890 | 1,822 | - | |
60 x 40 | 3,0 | 0,825 | 4,026 | 10,985 | 1,304 | 2,688 | - | |
60 x 40 | 4,0 | 1,089 | 5,187 | 14,275 | 1,701 | 3,525 | - | |
60 x 40 | 5,0 | 1,347 | 6,270 | 17,395 | 2,081 | 4,334 | - | |
60 x 50 | 3,0 | 0,910 | 7,551 | 11,833 | 2,013 | 2,783 | - | |
65 x 30 | 6,0 | 1,514 | 3,174 | 22,927 | 1,383 | 5,667 | - | |
65 x 40 | 8,0 | 2,200 | 9,324 | 32,379 | 3,171 | 7,727 | - | |
70 x 20 | 2,0 | 0,499 | 0,388 | 9,028 | 0,229 | 2,152 | - | |
70 x 35 | 2,0 | 0,584 | 1,977 | 10,904 | 0,696 | 2,376 | - | |
70 x 50 | 5,0 | 1,630 | 12,430 | 28,805 | 3,295 | 6,036 | - | |
75 x 50 | 5,0 | 1,701 | 12,664 | 34,852 | 3,322 | 6,884 | ||
75 x 50 | 7,0 | 2,342 | 16,809 | 46,848 | 4,496 | 9,390 | - | |
80 x 20 | 2,0 | 0,556 | 0,396 | 13,004 | 0,231 | 2,757 | - | |
80 x 40 | 2,0 | 0,669 | 2,981 | 16,373 | 0,916 | 3,115 | - | |
80 x 40 | 3,0 | 0,995 | 4,320 | 24,058 | 1,343 | 4,611 | - | |
80 x 40 | 4,0 | 1,315 | 5,570 | 31,426 | 1,752 | 6,068 | ||
80 x 40 | 5,0 | 1,630 | 6,739 | 38,489 | 2,145 | 7,486 | - | |
80 x 40 | 6,0 | 1,939 | 7,836 | 45,260 | 2,525 | 8,868 | - | |
80 x 40 | 8,0 | 2,540 | 9,840 | 57,968 | 3,249 | 11,528 | - | |
80 x 50 | 3,0 | 1,080 | 8,165 | 25,976 | 2,080 | 4,788 | - | |
80 x 50 | 6,0 | 2,109 | 15,048 | 48,996 | 3,947 | 9,222 | - | |
80 x 60 | 6,0 | 2,279 | 25,426 | 52,178 | 5,662 | 9,502 | - | |
85 x 25 | 1,7 | 0,522 | 0,668 | 14,094 | 0,311 | 2,739 | - | |
100 x 20 | 2,0 | 0,669 | 0,409 | 23,993 | 0,234 | 4,175 | - | |
100 x 40 | 2,0 | 0,782 | 3,124 | 29,892 | 0,933 | 4,708 | - | |
100 x 40 | 3,0 | 1,165 | 4,530 | 44,067 | 1,369 | 6,984 | - | |
100 x 50 | 3,0 | 1,250 | 8,613 | 47,573 | 2,126 | 7,262 | - | |
100 x 50 | 5,0 | 2,055 | 13,599 | 76,724 | 3,422 | 11,851 | - | |
100 x 50 | 6,0 | 2,449 | 15,898 | 90,578 | 4,039 | 14,073 | ||
100 x 50 | 7,0 | 2,838 | 18,079 | 103,969 | 4,638 | 16,250 | ||
100 x 50 | 8,0 | 3,221 | 20,155 | 116,915 | 5,221 | 18,381 | - | |
100 x 50 | 10,0 | 3,969 | 24,024 | 141,524 | 6,346 | 22,515 | - | |
100 x 75 | 9,5 | 4,457 | 75,834 | 156,619 | 13,686 | 23,063 | ||
120 x 20 | 2,0 | 0,782 | 0,418 | 39,698 | 0,236 | 5,864 | - | |
120 x 30 | 2,9 | 1,189 | 1,918 | 62,695 | 0,743 | 8,854 | - | |
120 x 40 | 3,0 | 1,335 | 4,687 | 72,243 | 1,387 | 9,791 | - | |
120 x 40 | 4,0 | 1,769 | 6,050 | 94,882 | 1,812 | 12,929 | - | |
120 x 50 | 3,0 | 1,420 | 8,955 | 77,884 | 2,160 | 10,186 | - | |
120 x 50 | 5,0 | 2,339 | 14,149 | 126,149 | 3,478 | 16,668 | - | |
120 x 60 | 8,0 | 3,901 | 36,007 | 206,439 | 7,672 | 26,835 | ||
125 x 70 | 8,0 | 4,241 | 57,037 | 243,938 | 10,486 | 29,786 | - | |
130 x 80 | 6,0 | 3,470 | 65,766 | 218,746 | 10,524 | 25,002 | - | |
140 x 80 | 4,0 | 2,449 | 46,233 | 182,617 | 7,232 | 19,443 | - | |
150 x 90 | 9,5 | 6,208 | 143,148 | 513,365 | 20,587 | 51,577 | - | |
152 x 64 | 8,0 | 4,717 | 45,880 | 404,076 | 8,929 | 42,363 | - | |
175 x 60 | 6/8 | 5,148 | 38,359 | 481,601 | 7,949 | 43,062 | - | |
180 x 70 | 8,0 | 5,489 | 61,850 | 661,922 | 10,845 | 59,083 | ||
180 x 70 | 10,0 | 6,804 | 74,625 | 811,625 | 13,267 | 72,955 | - | |
180 x 80 | 10,0 | 7,088 | 110,723 | 850,723 | 17,355 | 74,756 | - | |
200 x 100 | 10,0 | 8,222 | 217,589 | 1227,589 | 27,376 | 94,807 |
La longueur habituelle disponible en stock est de 6 050 mm et les profilés sont livrés sans finition spécifique (bruts de fabrication).
L'état habituel des profilés fabriqués dans l'alliage EN AW 6066 est T66 et T6 pour ceux en 6082.
*Certains références seront disponibles en alliage 6063 T5.
Si vous ne trouvez pas la dimension ou l'alliage recherché, n’hésitez pas à nous consulter ou à nous envoyer le formulaire suivant après l’avoir rempli.
Les profilés peuvent être fournis coupés sur commande.