Perfis de alumínio normalizados
- Material disponible en Stock
- Material bajo pedido
l x l | e | Peso | lxc=lyc | Wxc=Wyc | 6060/6063 | 6082 |
---|---|---|---|---|---|---|
10 x 10 | 1,5 | 0,079 | 0,025 | 0,036 | - | |
10 x 10 | 2,0 | 0,102 | 0,031 | 0,046 | - | |
10 x 10 | 3,0 | 0,145 | 0,042 | 0,065 | - | |
15 x 15 | 1,0 | 0,082 | 0,064 | 0,059 | - | |
15 x 15 | 1,5 | 0,121 | 0,091 | 0,085 | - | |
15 x 15 | 2,0 | 0,159 | 0,116 | 0,110 | - | |
15 x 15 | 3,0 | 0,230 | 0,159 | 0,156 | - | |
20 x 20 | 1,5 | 0,164 | 0,224 | 0,155 | - | |
20 x 20 | 2,0 | 0,215 | 0,288 | 0,202 | - | |
20 x 20 | 3,0 | 0,315 | 0,403 | 0,290 | - | |
25 x 25 | 1,5 | 0,206 | 0,447 | 0,246 | - | |
25 x 25 | 2,0 | 0,272 | 0,579 | 0,321 | - | |
25 x 25 | 3,0 | 0,400 | 0,820 | 0,465 | - | |
25 x 25 | 4,0 | 0,522 | 1,035 | 0,599 | - | |
30 x 30 | 1,3 | 0,216 | 0,686 | 0,311 | - | |
30 x 30 | 1,5 | 0,249 | 0,783 | 0,357 | - | |
30 x 30 | 2,0 | 0,329 | 1,020 | 0,469 | - | |
30 x 30 | 3,0 | 0,485 | 1,458 | 0,681 | ||
30 x 30 | 4,0 | 0,635 | 1,855 | 0,882 | - | |
35 x 35 | 1,5 | 0,291 | 1,257 | 0,489 | - | |
35 x 35 | 2,0 | 0,386 | 1,642 | 0,644 | - | |
35 x 35 | 3,0 | 0,570 | 2,363 | 0,940 | - | |
35 x 35 | 4,0 | 0,748 | 3,026 | 1,221 | ||
35 x 35 | 5,0 | 0,921 | 3,635 | 1,488 | - | |
40 x 40 | 1,5 | 0,334 | 1,892 | 0,642 | - | |
40 x 40 | 2,0 | 0,442 | 2,476 | 0,846 | - | |
40 x 40 | 3,0 | 0,655 | 3,582 | 1,240 | - | |
40 x 40 | 4,0 | 0,862 | 4,608 | 1,615 | ||
40 x 40 | 5,0 | 1,063 | 5,561 | 1,974 | ||
40 x 40 | 6,0 | 1,259 | 6,448 | 2,319 | - | |
45 x 45 | 3,0 | 0,740 | 5,162 | 1,581 | - | |
45 x 45 | 6,0 | 1,429 | 9,393 | 2,977 | - | |
50 x 50 | 2,0 | 0,556 | 4,908 | 1,335 | - | |
50 x 50 | 3,0 | 0,825 | 7,149 | 1,965 | - | |
50 x 50 | 4,0 | 1,089 | 9,261 | 2,571 | ||
50 x 50 | 5,0 | 1,347 | 11,250 | 3,155 | ||
50 x 50 | 6,0 | 1,599 | 13,126 | 3,719 | ||
50 x 50 | 8,0 | 2,087 | 16,566 | 4,790 | - | |
50 x 50 | 10,0 | 2,552 | 19,639 | 5,795 | - | |
60 x 60 | 1,5 | 0,504 | 6,503 | 1,463 | - | |
60 x 60 | 2,0 | 0,669 | 8,564 | 1,935 | - | |
60 x 60 | 3,0 | 0,995 | 12,536 | 2,856 | - | |
60 x 60 | 4,0 | 1,315 | 16,313 | 3,749 | - | |
60 x 60 | 5,0 | 1,630 | 19,908 | 4,613 | ||
60 x 60 | 6,0 | 1,939 | 23,329 | 5,452 | ||
60 x 60 | 8,0 | 2,540 | 29,687 | 7,056 | ||
70 x 70 | 3,0 | 1,165 | 20,116 | 3,915 | - | |
70 x 70 | 4,0 | 1,542 | 26,266 | 5,149 | - | |
70 x 70 | 5,0 | 1,914 | 32,159 | 6,350 | - | |
70 x 70 | 6,0 | 2,279 | 37,806 | 7,519 | ||
70 x 70 | 7,0 | 2,639 | 43,219 | 8,657 | - | |
75 x 75 | 6,0 | 2,449 | 46,883 | 8,677 | ||
75 x 75 | 9,0 | 3,598 | 66,449 | 12,550 | ||
80 x 80 | 3,0 | 1,335 | 30,264 | 5,140 | - | |
80 x 80 | 5,0 | 2,197 | 48,629 | 8,363 | - | |
80 x 80 | 6,0 | 2,620 | 57,309 | 9,919 | - | |
80 x 80 | 8,0 | 3,447 | 73,730 | 12,923 | ||
80 x 80 | 10,0 | 4,253 | 88,983 | 15,796 | - | |
85 x 85 | 1,8 | 0,858 | 22,313 | 3,537 | - | |
90 x 90 | 10,0 | 4,820 | 129,181 | 20,240 | - | |
100 x 100 | 1,5 | 0,844 | 30,557 | 4,105 | - | |
100 x 100 | 2,0 | 1,123 | 40,441 | 5,446 | - | |
100 x 100 | 5,0 | 2,764 | 96,726 | 13,225 | - | |
100 x 100 | 6,0 | 3,300 | 114,390 | 15,719 | ||
100 x 100 | 8,0 | 4,355 | 148,173 | 20,568 | - | |
100 x 100 | 10,0 | 5,387 | 180,004 | 25,240 | ||
120 x 120 | 8,0 | 5,262 | 261,015 | 29,990 | - | |
120 x 120 | 10,0 | 6,521 | 318,525 | 36,907 | - | |
140 x 140 | 10,0 | 7,655 | 514,546 | 50,796 | - |
A medida habitual em stock é 6050 mm e o acabamento dos perfis é bruto de produção.
O estado habitual dos perfis na liga EN AW 6063 é T5 e na 6082 é T6.
Se não encontrar a medida ou liga pretendida, consulte-nos.
Sob pedido, podemos fornecer os perfis cortados.