Folhas de ligas comerciais
Espessura (mm) |
Formato | Kg/u aprox. |
H111 | H116 / H321 | H34 |
---|---|---|---|---|---|
1,5 | 2000x1000 | 8,25 | - | ||
2,0 | 2000x1000 | 11,00 | - | ||
2,0 | 2500x1250 | 17,20 | - | ||
2,0 | 3000x1500 | 24,80 | - | ||
3,0 | 2000x1000 | 16,50 | - | ||
3,0 | 2500x1250 | 25,80 | - | ||
3,0 | 3000x1500 | 37,20 | - | ||
3,0 | 4000x1500 | 49,50 | - | ||
3,0 | 3000x2000 | 49,50 | - | ||
3,0 | 4000x2000 | 66,00 | - | ||
3,0 | 6000x1500 | 74,25 | - | ||
3,0 | 6000x2000 | 99,00 | - | ||
4,0 | 2000x1000 | 22,00 | - | ||
4,0 | 2500x1250 | 34,40 | - | ||
4,0 | 3000x1500 | 49,50 | - | ||
4,0 | 4000x2000 | 88,00 | - | ||
4,0 | 6000x1500 | 99,00 | - | ||
4,0 | 6000x2000 | 132,00 | - | ||
4,0 | 6280x2200 | 150,00 | - | - | |
4,0 | 8000x2000 | 170,24 | - | - | |
4,0 | 8000x2500 | 212,80 | - | - | |
5,0 | 2000x1000 | 27,50 | - | ||
5,0 | 2500x1250 | 43,00 | - | ||
5,0 | 3000x1500 | 61,90 | - | ||
5,0 | 3000x2000 | 84,50 | - | ||
5,0 | 6000x1500 | 123,75 | - | ||
5,0 | 6000x2000 | 165,00 | - | ||
5,0 | 6280x2200 | 182,85 | - | - | |
5,0 | 8000x2000 | 212,80 | - | - | |
5,0 | 8000x2500 | 272,00 | - | - | |
6,0 | 2000x1000 | 33,00 | - | ||
6,0 | 2500x1250 | 51,60 | - | ||
6,0 | 3000x1500 | 74,25 | - | ||
6,0 | 4000x2000 | 132,00 | - | ||
6,0 | 6000x1500 | 148,50 | - | ||
6,0 | 6000x2000 | 198,00 | - | ||
6,0 | 6280x2200 | 220,50 | - | - | |
6,0 | 8000x2000 | 255,36 | - | - | |
8,0 | 2000x1000 | 44,00 | - | ||
8,0 | 2500x1250 | 68,75 | - | ||
8,0 | 3000x1500 | 99,00 | - | ||
8,0 | 3000x2000 | 132,00 | - | ||
8,0 | 4000x2000 | 176,00 | - | ||
8,0 | 6000x2000 | 264,00 | - | ||
8,0 | 6280x2200 | 294,00 | - | - | |
8,0 | 8000x2500 | 425,60 | - | - | |
10,0 | 2000x1000 | 55,00 | - | ||
10,0 | 2500x1250 | 86,00 | - | ||
10,0 | 3020x1520 | 126,25 | - | ||
10,0 | 6000x2000 | 330,00 | - | ||
12,0 | 2520x1270 | 106,80 | - | ||
12,0 | 3020x1520 | 151,50 | - | ||
12,0 | 4020x2020 | 268,00 | - | ||
15,0 | 2500x1250 | 126,56 | - | ||
15,0 | 3020x1520 | 190,00 | - | ||
15,0 | 4020x2020 | 335,00 | - | ||
20,0 | 2020x1020 | 113,35 | - | ||
20,0 | 2500x1250 | 168,75 | - | ||
20,0 | 3020x1520 | 252,50 | - | ||
20,0 | 4020x2020 | 446,70 | - | ||
25,0 | 3020x1520 | 315,60 | - | ||
30,0 | 3020x1520 | 378,75 | - | ||
30,0 | 4020x2020 | 670,00 | - | ||
35,0 | 3020x1520 | 442,00 | - | ||
40,0 | 3020x1520 | 505,00 | - | ||
40,0 | 4020x2020 | 893,50 | - | ||
50,0 | 3020x1520 | 631,20 | - | ||
50,0 | 4020x2020 | 1116,60 | - | ||
60,0 | 3020x1520 | 757,50 | - | ||
60,0 | 4020x2020 | 1340,00 | - | ||
70,0 | 3020x1520 | 884,70 | - | ||
80,0 | 3020x1520 | 1010,00 | - | ||
90,0 | 3020x1520 | 1136,50 | - | ||
100,0 | 3020x1520 | 1220,40 | - | ||
110,0 | 3020x1520 | 1343,03 | - | ||
120,0 | 3020x1270 | 1223,00 | - | ||
130,0 | 3020x1520 | 1587,22 | - | ||
140,0 | 3020x1520 | 1709,32 | - | ||
150,0 | 3020x1520 | 1831,41 | - | ||
180,0 | 3020x1520 | 2197,69 | - | ||
200,0 | 3020x1520 | 2441,88 | - |
Espessura (mm) |
Formato | Kg/u aprox. |
Fundido |
---|---|---|---|
200,0 | 2750x2100 | 3176,00 | |
200,0 | 3050x1550 | 2600,15 | |
220,0 | 2520x1270 | 1936,00 | |
220,0 | 3050x1550 | 2860,15 | |
230,0 | 3050x1550 | 2990,15 | |
240,0 | 2520x1270 | 2112,30 | |
250,0 | 2520x1270 | 2200,00 | |
250,0 | 2750x2100 | 3970,35 | |
250,0 | 3050x1550 | 3250,00 | |
260,0 | 2520x1270 | 2288,30 | |
280,0 | 2520x1270 | 2464,00 | |
300,0 | 2000x1000 | 1650,00 | |
300,0 | 2520x1270 | 2640,00 | |
300,0 | 3000x1500 | 3712,00 | |
300,0 | 4000x2100 | 6930,00 | |
350,0 | 2000x1000 | 1925,00 | |
350,0 | 3000x1500 | 4331,00 | |
350,0 | 4000x2100 | 8085,00 | |
400,0 | 2000x1000 | 2200,00 | |
400,0 | 2520x1270 | 3520,00 | |
400,0 | 3500x2100 | 8085,00 | |
500,0 | 3000x1500 | 6187,00 | |
500,0 | 2800x2100 | 8085,00 | |
520,0 | 2500x1300 | 4647,50 |
Material disponível em stock
Material sob pedido e quantidade mínima
Se não encontrar a espessura, o formato ou a liga pretendidos, consulte-nos.
Sob pedido, podemos fornecer as chapas cortadas noutros formatos.